Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹17200 | ₹17200 | ₹17200 | ₹17200 |
Admission fees | ₹5000 | - | - | - |
other fee | ₹14800 | ₹11800 | ₹11800 | ₹11800 |
Semester Wise Fees | ₹37000 | ₹29000 | ₹29000 | ₹29000 |
Yearly Fees | ₹66,000 | ₹58,000 |
Candidate should have passed Graduation in the relevant stream from the recognized University.
Search from 20K+ Courses and 35+ Streams
Comments