Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹55,000 | ₹50,000 | ₹50,000 | ₹50,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2500 | - | - | - | - | - | - | - |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Registration fees | ₹2000 | - | - | - | - | - | - | - |
Other fees | ₹500 | - | - | - | - | - | - | - |
Candidate must have passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments