Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Other fees | ₹1000 | - | - | - | - | - |
Candidate must have passed 10+2 with 48% from recognized board.
Enrollment / Eligibility Fees (One Time Fees):
S. No. |
Enrollment / Eligibility Fee |
Amount (Rs) |
1. |
Rajasthan Board/cbse Board |
1100/- |
2. |
Other Board |
1650/- |
3. |
Nri Students |
8250/- |
4. |
Pg Students |
1650/- |
Admission Form Fees (Rs):
|
UG |
750/- |
Mahatma Jyoti Rao Phoole University | Manipal University Jaipur | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹151000 (3 Years ) | Total Fees ₹511000 (3 Years ) Hostel Fees ₹147575 |
Ranking | - | # Ranked 79/125 by NIRF Management Ranks |
Highest Salary | - | ₹8500000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 48% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments