Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹1000 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Semester Wise Fees | ₹32500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Yearly Fees | ₹64,000 | ₹63,000 | ₹63,000 |
Candidate must passed 10+2 from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments