Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees | Cutoff (Rank) |
---|---|---|
Gastroenterology | ₹29,00,000 1st Yr Fees | 2875NEET-SS |
Neurology | ₹29,00,000 1st Yr Fees | - |
Neuro Radiology | ₹29,00,000 1st Yr Fees | 59NEET-SS |
Cardiac Anaesthesiology | ₹29,00,000 1st Yr Fees | - |
Endocrinology | ₹29,00,000 1st Yr Fees | 2069NEET-SS |
Medical Oncology | ₹29,00,000 1st Yr Fees | 3153NEET-SS |
Neonatology | ₹29,00,000 1st Yr Fees | 434NEET-SS |
Nephrology | ₹29,00,000 1st Yr Fees | 3804NEET-SS |
Hepatology | ₹29,00,000 1st Yr Fees | - |
Clinical Immunology | ₹29,00,000 1st Yr Fees | 1859NEET-SS |
Critical Care Medicine | ₹29,00,000 1st Yr Fees | - |
Paediatric Oncology | - | 139NEET-SS |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments