Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,610 | ₹7,430 |
Total Fees | ₹7610 | ₹7430 |
Tuition fees | ₹2400 | ₹2400 |
Registration fees | ₹180 | - |
other fee | ₹5030 | ₹5030 |
Aspirants seeking admission to 2-year Full-time M.Com Program must have done B.Sc./ B. Com. or it's equivalent.
Fees Particulars | Lab courses 1st Year (in Rs.) | Lab courses 2nd Year (In Rs) |
Cultural & Youth Festival Fee | 200 | -- |
University Development Fee | 720 | -- |
Matriculation Fee | 120 | -- |
ID Card | 100 | -- |
Refundable Caution Deposit | 2,000 | -- |
TOTAL | 3140 | -- |
Fees Particulars | Non Lab courses 1st Year (in Rs.) | Lab courses 2nd Year (In Rs) |
[Per Annum] | ||
Tuition Fee | 2400 | 2400 |
Library Fee | 360 | 360 |
Sports Fee | 100 | 100 |
Laboratory Fee | -- | -- |
Language lab Fee | 720 | 720 |
Automation Fee | 200 | 200 |
Group Insurance | 50 | 50 |
[ AT THE TIME OF ADMISSION ONLY ] | ||
Registration Fee | 180 | -- |
Cultural & Youth Festival Fee | 200 | -- |
University Development Fee | 720 | -- |
Matriculation Fee | 120 | -- |
ID Card | 100 | -- |
Refundable Caution Deposit | 2,000 | -- |
TOTAL | 7150 | 3830 |
Search from 20K+ Courses and 35+ Streams
Comments