Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,600 | ₹7,600 | ₹7,600 |
Total Fees | ₹7600 | ₹7600 | ₹7600 |
Tuition fees | ₹7600 | ₹7600 | ₹7600 |
Aspirants seeking admission to 3 year Full-time Program must have passed 10+2 or equivalent qualification with a minimum of 50% marks from a recognized board.
Admission is based on the Merit/Interview and/or Test conducted by University.
MGKVP | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹10260 (3 Years ) |
Ranking | - | - |
Highest Salary | - | ₹12000000 |
Average Salary | - | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 33 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + BHU UET |
Search from 20K+ Courses and 35+ Streams
Comments