Candidate applying for admission in this program must have passed 10+2 (any Stream) with 50% marks from a recognized board.
Note
Mode of admission is SNET/MERIT
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹15500 | ₹9500 | ₹15500 | ₹9500 | ₹15500 | ₹9500 | ₹15500 | ₹9500 |
other fee | ₹16500 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹32000 | ₹9500 | ₹15500 | ₹9500 | ₹15500 | ₹9500 | ₹15500 | ₹9500 |
Yearly Fees | ₹41,500 | ₹25,000 | ₹25,000 | ₹25,000 |
Search from 20K+ Courses and 35+ Streams
Comments