Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.35 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹60000 | ₹50000 | ₹60000 | ₹50000 | ₹60000 | ₹50000 | ₹60000 | ₹50000 |
Other fees | ₹25000 | - | - | - | - | - | - | - |
Candidate applying for admission in this program must have passed 45% Marks in 10+2 with (PCM/PCB)/ Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry Mathematics (P.C.M) and or Biology (P.C.B/P.C.M.B) as optional subjects individually. Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations
Note
Mode of admission is SNET/MERIT
Note: The student who do not appear in S-NET (Subharti University National Entrance Test) or do not qualify the same but are eligible candidates for the programme, they may take admission t hrough management category by applying with fees as below: (Admission shall only be granted if seats r emain vacant)
Total Programme fees : Rs 475000
Subharti University | Jaipur National University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹465000 (4 Years ) Hostel Fees ₹54500 | Total Fees ₹350156 (4 Years ) |
Ranking | - | # Ranked 92/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹1000000 | ₹2700000 |
Average Salary | ₹242000 | ₹550000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments