Total Fees (2024 - 2025) | ₹2,360 |
Candidate must have passed 10+2 in relevant stream from a recognized board.
Fees Structure | ||
Category | Description | Total Fees(Rs) |
Tution | The above fees might include components other than tution fees also. The fees mentioned above are computed using first semester/year data. The actual cost might change. |
2,360 |
Kumaun University DSB Campus Nainital | HNBGU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹2,360 (3 Years ) | Total Fees ₹24220 (3 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments