Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Candidates should have passed 10+2 exam from the recognized board
Marwadi University | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹280000 (4 Years ) Hostel Fees ₹77000 | Total Fees ₹536000 (4 Years ) Hostel Fees ₹77000 |
Ranking | - | # Ranked 50/167 by India Today Computer Applications Ranks |
Highest Salary | ₹3450000 | ₹3000000 |
Average Salary | ₹600000 | ₹800000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments