Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Bachelor’s or an equivalent degree with 55% aggregate marks or equivalent CGPA/Grade along with a Master's or an equivalent degree with 55% Aggregate marks or equivalent CGPA/Grade. For International Candidates, an equivalent level of qualification is necessary. A relaxation of 5% of marks may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled categories of candidates.
Marwadi University | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 | Total Fees ₹225000 (3 Years ) Hostel Fees ₹77000 |
Ranking | - | - |
Highest Salary | ₹3450000 | ₹3000000 |
Average Salary | ₹600000 | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments