Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
OR
* A relaxation of five percentage is given to candidates from SC, ST, SEBC and EWS
The percentage of marks obtained by the candidate is calculated based on the practice followed by the respective university/institution. In case of grades/CGPA, the conversion to percentage will have to be certified by the respective university/institution.
GLS University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹390000 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | PostGraduation |
Search from 20K+ Courses and 35+ Streams
Comments