Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE 11 Courses | ₹53,000 (1st Year Fees) | 10+2 | - | |
MBA 1 Course | ₹50,000 (1st Year Fees) | Graduation | - | |
BBA 1 Course | ₹21,000 (1st Year Fees) | 10+2 | - | |
M.Sc 7 Courses | ₹26,000 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
Certification 2 Courses | ₹25,000 (Total Fees) | 10+2 | - | |
BA 2 Courses | ₹13,000 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
Ph.D 26 Courses | ₹1.36 Lakhs - 3.51 Lakhs (1st Year Fees) | Post Graduation | - | |
M.Tech 11 Courses | ₹63,000 (1st Year Fees) | Graduation | - | |
B.Sc 7 Courses | ₹16,000 - 25,000 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
MA 7 Courses | ₹26,000 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments