Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹47,000 | ₹47,000 | ₹47,000 |
Tuition fees | ₹47000 | ₹47000 | ₹47000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program should have passed 10+2 from recognised board or equivalent.
B.Sc. PHYSICAL SCIENCES | ||||||
Chemistry, Mathematics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl fees if any |
Chemistry, Physics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
Electronics, Mathematics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
Electronics, Physics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +AddI. fees if any |
Mathematics, Physics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +AddI. fees if any |
Mathematics, Statistics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +AddI. fees if any |
Physics, Statistics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 |
+AddI. fees if any |
Computer Science, Electronics | 36,000 | 46,000 | 76,000 | 66,000 | 96,000 | +Addl. fees if any |
Computer Science, Mathematics | 36,000 | 46,000 | 76,000 | 66,000 | 96,000 | +AddI. fees if any |
Computer Science, Physics | 36,000 | 45,000 | 76,000 | 66,000 | 96,000 | +Addl. fees if any |
Computer Science, Statistics | 36,000 | 46,000 | 76,000 | 66,000 | 96,000 | +AddI. fees if any |
Computer Animation, Mathematics | 39,000 | 49,000 | 79,000 | 69,000 | 99,000 | +Addl. fees if any |
Computer Animation, Physics | 39,000 | 49,000 | 79,000 | 69,000 | 99,000 | +Addl. fees if any |
Economics, Mathematics | 42,000 | 52,000 | 82,000 | 72,000 | 1,02,000 | +AddI. fees if any |
Economics, Statistics | 42,000 | 52,000 | 82,000 | 72,000 | 1,02,000 |
+AddI. fees if any |
B.sc – Biological Science | ||||||
Botany, Zoology | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
Botany, Chemistry | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
Zoology, Chemistry | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl fees if any |
Biochemistry, Botany | 35,000 | 45,000 | 75,000 | 65,000 | 95,000 | +AddI.fees if any |
Biochemistry, Chemistry | 35,000 | 45,000 | 75,000 | 65,000 | 95,000 | +Addl fees if any |
Biochemistry, Zoology | 35,000 | 45,000 | 75,000 | 65,000 | 95,000 | +AddI.fees if any |
Microbiology, Botany | 37,000 | 47,000 | 77,000 | 67,000 | 97,000 | +AddI fees if any |
Microbiology, Chemistry | 37,000 | 47,000 | 77,000 | 67,000 | 97,000 | +AddI. fees if any |
Microbiology, Zoology | 37,000 | 47,000 | 77,000 | 67,000 | 97,000 | +AddI. fees if any |
Biotechnology, Botany | 47,000 | 57,000 | 87,000 | 77,000 | 1,07,000 | +AddI. fees if any |
Biotechnology, Chemistry | 47,000 | 57,000 | 87,000 | 77,000 | 1,07,000 | +AddI. fees if any |
BiotechnoTogy, Zoology | 47,000 | 57,000 | 87,000 | 77,000 | 1,07,000 | +AddI. fees if any |
Food Science, Chemistry | 47,000 | 57,000 | 87,000 | 77,000 | 1,07,000 | +Addl. fees if any |
Bsc Visual Communication | 47,000 | 57,000 | 87,000 | 77,000 | 1,07,000 | +AddI. fees if any |
St. Aloysius College | Kristu Jayanti College | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹141000 (3 Years ) | Total Fees ₹240000 (3 Years ) |
Ranking | # Ranked 55/211 by India Today Science Ranks | # Ranked 28/211 by India Today Science Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments