Years (2025 - 2026) | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹100000 | ₹100000 |
Admission fees | ₹5000 | - |
Registration fees | ₹5500 | - |
Exam fees | ₹5000 | ₹5000 |
Caution fee | ₹5000 | - |
miscellaneous fees | ₹10000 | - |
Semester Wise Fees | ₹130500 | ₹105000 |
Yearly Fees | ₹2.35 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Semester Wise Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Yearly Fees | ₹1,00,000 | ₹1,00,000 |
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Duration | Admission Fee (Rs.) | Regis. Fee (Rs.) | Caution Money (Rs.) | Semester/ Annual Fee (Rs.) | Exam Fee (Rs.) | Misc. (Rs.) |
---|---|---|---|---|---|---|
2 Years | 5,000 | 3,000 | 5,000 | 50,000 | 4,500 | 10,000 |
Search from 20K+ Courses and 35+ Streams
Comments