Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹51,500 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Admission fees | ₹65000 | - | - | - | - | - | - | - | - | |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | |
Registration fees | ₹1000 | - | - | - | - | - | - | - | - | |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | |
Other fees | ₹500 | - | - | - | - | - | - | - | - |
Aspirants seeking to get admission to a full-time program should have passed 10+2 with Physics, Chemistry, and Biology from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments