Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹21 Lakhs (1st Year Fees) | 10+2 | |
B.Sc (Nursing) 1 Course | ₹80,000 (1st Year Fees) | 10+2 | |
D.Pharm 1 Course | ₹60,000 (1st Year Fees) | 10+2 | |
M.D 12 Courses | ₹9.06 Lakhs - 1.01 Crore (1st Year Fees) | Graduation | |
Diploma 8 Courses | ₹40,000 - 50,000 (Total Fees) | 10+2 | |
M.Sc 6 Courses | ₹1.25 Lakhs (1st Year Fees) | Graduation | |
Ph.D 6 Courses | ₹1.25 Lakhs (1st Year Fees) | - | |
M.P.T 5 Courses | ₹70,000 (1st Year Fees) | Graduation | |
M.S 5 Courses | ₹25.5 Lakhs - 70.83 Lakhs (1st Year Fees) | Graduation | |
Diploma 5 Courses | ₹45,000 - 50,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments