Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Diploma Courses | Fees |
---|---|
Anaesthesia | ₹24,20,000 1st Yr Fees |
Public Health | - |
Ophthalmology | ₹24,20,000 1st Yr Fees |
Child Health | ₹24,20,000 1st Yr Fees |
Clinical Pathology | - |
Dermatology, Venerology And Leprosy | ₹24,20,000 1st Yr Fees |
Gynaecology And Obstetrics | ₹24,20,000 1st Yr Fees |
Orthopaedics | ₹24,20,000 1st Yr Fees |
Otorhinolaryngology | ₹24,20,000 1st Yr Fees |
Tuberuclosis & Chest Disease | ₹24,20,000 1st Yr Fees |
Psychiatry Medicine | - |
Radio-Diagnosis | - |
Do you think the fees are wrong ? Report Here
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments