Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹91,500 | ₹90,000 | ₹90,000 | ₹90,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Registration fees | ₹1000 | - | - | - | - | - | - | - |
Other fees | ₹500 | - | - | - | - | - | - | - |
Note: Registration Fee – Rs. 1000, Enrollment Fee – Rs. 500 at the time of Registration (only once)
Examination Fee will be decided by the University at the time of Examination
31% rebate in Tuition Fee for Permanent Resident of Uttarakhand
Search from 20K+ Courses and 35+ Streams
Comments