Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Registration fees | ₹1000 | - | - | - |
other fee | ₹500 | - | - | - |
Semester Wise Fees | ₹11500 | ₹10000 | ₹10000 | ₹10000 |
Yearly Fees | ₹21,500 | ₹20,000 |
The candidate should have passed Graduation in the relevant stream from a recognized University
Search from 20K+ Courses and 35+ Streams
Comments