Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹32,000 | ₹30,000 | ₹30,000 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 |
Registration fees | ₹1000 | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹1000 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹21,000 | ₹20,000 | ₹20,000 |
Tuition fees | ₹17000 | ₹17000 | ₹17000 |
Registration fees | ₹1000 | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidates should have passed 10+2 th examination with at least 50% marks in any stream. 5% Relaxation in the minimum eligibility is provided to SC/ST/Other specified Category Students.
Specialization:
Program Fees (Semester wise):
Bachelor Of Business Administration (BBA) | 1st year SEM 1 | 1st year SEM 2 | 2nd year SEM 3 | 2nd year SEM 4 | 3rd year SEM 5 | 3rd year SEM 6 |
Registration Fees | Rs. 1000 | - | - | - | - | - |
Exam Fee | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 | Rs. 1,500 |
Course Fee | Rs. 9,250 | Rs. 9,250 | Rs. 9,250 | Rs. 9,250 | Rs. 9,250 | Rs. 9,250 |
Alumni Fee | Rs. 1000 ( Additional one-time fee ) |
Program Fees (*Year wise):
Bachelor Of Business Administration (BBA) | 1st year | 2nd year | 3rd year | |
Registration Fees | Rs. 1000 | - | - | |
Exam Fee | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | |
Course Fee | Rs. 17,000 | Rs. 17,000 | Rs. 17,000 | |
Alumni Fee | 1000 (Additional one-time fee ) |
(*Discounted fees applicable on lumpsum yearly fee payments.)
Search from 20K+ Courses and 35+ Streams
Comments