Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,450 | ₹16,800 | ₹16,800 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹16050 | ₹8400 | ₹8400 | ₹8400 | ₹8400 | ₹8400 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
other fee | ₹9650 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 years Full-time B.Sc. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must appeared in Common Entrance Examination i.e. MHT-CET/ JEE/ NEET/ AIEEA-UG organized by Competent Authority during year 2019-20 in PCB or PCM subject
Fees Structure | ||
Category | Description | Per Year Fees(Rs.) |
Tuition |
|
12000 |
Search from 20K+ Courses and 35+ Streams
Comments