CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() University of Wisconsin, MadisonWisconsin, Usa57.6%Acceptance Rate | Tuition: ₹33.09L/Yr ($38,634/Yr)Living: ₹13.58L/Yr ($15,849/Yr)Admission | Ph.D GeneticsIELTS6.5PTE54₹33.09L/Yr $38,634 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() Texas A&M University, College StationTexas, Usa67%Acceptance Rate | Tuition: ₹17.15L/Yr ($20,026/Yr)Living: ₹7.2L/Yr ($8,404/Yr)Admission | Ph.D Genetics₹17.15L/Yr $20,026 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() Case Western Reserve University, ClevelandOhio, Usa35.4%Acceptance Rate | Tuition: ₹27.23L/Yr ($31,785/Yr)Living: ₹5.6L/Yr ($6,534/Yr)Admission | Ph.D GeneticsIELTS7PTE61₹27.23L/Yr $31,785 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() University of Miami, Coral GablesFlorida, Usa37.7%Acceptance Rate | Tuition: ₹56.87L/Yr ($66,390/Yr)Living: ₹11.71L/Yr ($13,666/Yr)Admission | Ph.D Biomedical Sciences - Human...₹56.87L/Yr $66,390 Course duration: 5 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner Colleges
Best In Faculty
Wright State University
Dayton, Ohio
₹25.6L
1st Year Fees
M.B.A
Apply Now
University of Cincinnati
Cincinnati, Ohio
₹28.54L
1st Year Fees
M.B.A
Apply Now
Best In Social Life
University of Dayton
Dayton, Ohio
₹28.78L
1st Year Fees
M.B.A
Apply Now
Best In Academic
University of Bridgeport
Bridgeport, Connecticut
₹11.18L
1st Year Fees
M.S Analytics and Systems
Apply Now
UMass Lowell
Lowell, Massachusetts
₹19.27L
1st Year Fees
M.S Computer Science
Apply Now
Best In Placement
Pace University
New York City, New York
₹41.25L
1st Year Fees
B.S Computer Science
Apply Now
University of Maryland Baltimore County
Baltimore, Maryland
₹20.85L
1st Year Fees
M.S Mechanical Engineering
Apply Now
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() University of Iowa, Iowa CityIowa, Usa80.7%Acceptance Rate | Tuition: ₹6.64L/Yr ($7,750/Yr)Living: ₹8.95L/Yr ($10,450/Yr)Admission | Ph.D Genetics₹6.64L/Yr $7,750 Course duration: 5 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University at Buffalo, BuffaloNew York, Usa59.4%Acceptance Rate | Tuition: ₹27.55L/Yr ($32,160/Yr)Living: ₹8.7L/Yr ($10,152/Yr)Admission | Ph.D Genetics, Genomics and Bioi...GRE updated309TOEFL90PTE50₹27.55L/Yr $32,160 Course duration: 5 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() University of Georgia, AthensGeorgia, Usa52.9%Acceptance Rate | Tuition: ₹21.91L/Yr ($25,578/Yr)Living: ₹8.62L/Yr ($10,060/Yr)Admission | Ph.D GeneticsIELTS6.5₹21.91L/Yr $25,578 Course duration: 3 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | University of Kentucky, LexingtonKentucky, Usa90.8%Acceptance Rate | Tuition: ₹40.6L/Yr ($47,394/Yr)Living: ₹11.01L/Yr ($12,858/Yr)Admission | Ph.D Microbiology, Immunology an...₹40.6L/Yr $47,394 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() Kansas State University, ManhattanKansas, Usa94.1%Acceptance Rate | Tuition: ₹10.92L/Yr ($12,746/Yr)Living: ₹2.42L/Yr ($2,830/Yr)Admission | Ph.D GeneticsTOEFL79PTE58₹10.92L/Yr $12,746 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() University of Texas M. D. Anderson Cancer Center, HoustonTexas, Usa | Ph.D Genetics and Epigenetics-- Course duration: 5 years Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |