California State University offers 148 courses across Master and Bachelor levels. Csufresno is well-known for courses in fields like Sciences, Arts and Medicine. The popular courses among international students at California State University include:
California State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In USD | Annual Fees In INR |
---|---|---|
Master of Science [M.S] Computer Science | USD 15147 | INR 13.02 Lakhs |
Masters of Public Health (M.P.H.) | USD 15147 | INR 13.02 Lakhs |
Master of Science [M.S] Agricultural Science | USD 15147 | INR 13.02 Lakhs |
Master Biotechnology | USD 15147 | INR 13.02 Lakhs |
Master of Science [M.S] Civil Engineering | USD 15147 | INR 13.02 Lakhs |
Master of Science [M.S] Plant Science | USD 15147 | INR 13.02 Lakhs |
Master of Science [M.S] Industrial Technology | USD 15147 | INR 13.02 Lakhs |
Master of Arts [M.A] Communication | USD 15147 | INR 13.02 Lakhs |
Master of Arts [M.A] Mathematics | USD 15147 | INR 13.02 Lakhs |
Bachelor of Science [B.S] Business Administration - Accountancy | USD 16089 | INR 13.83 Lakhs |
The annual cost of living in Fresno, USA for California State University students is approximately USD 2495 (INR 2.14 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Partner Course
STEM Course
Do you think the fees are wrong ? Report Here
California State University Fresno Reviews
Most Popular Tags
1 Reviews Found
Okay, There are a lot of things I think I would change but lately, it seems like they are doing a better job at making the course curriculum at a higher standard and also to match the current workforce and workplace.
There's a lot of different fees. Their student body fees and tuition fees which cover the Rec center and health center for students
Comments