Top Streams:
Agency:

Kent State University overall ranking by QS is #1001 out of 1503 globally, for the year 2025.
Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
Overall | #1001 out of 1503 in Global Ranking | #1001 out of 1401 in Global Ranking | #1001 out of 1400 in Global Ranking |
- | #251 out of 315 in Global Ranking | #251 out of 252 in Global Ranking | |
- | #351 out of 420 in Global Ranking | - | |
- | #151 out of 200 in Global Ranking | - | |
- | #601 out of 640 in Global Ranking | - |
1546425900.png?h=40&w=60&mode=stretch)
Kent State University overall ranking by US News is #227 out of 435 globally, for the year 2024 and for the Business stream, it ranks #129 out of 149 in global ranking, for the year 2024.
Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
Overall | #227 out of 435 in Global Ranking | #738 out of 1740 in Global Ranking | #738 out of 1740 in Global Ranking |
#129 out of 149 in Global Ranking | #102 out of 134 in Global Ranking | - | |
#99 out of 272 in Global Ranking | #100 out of 274 in Global Ranking | - | |
#66 out of 184 in Global Ranking | - | - | |
- | - | #564 out of 743 in Global Ranking | |
- | - | #301 out of 997 in Global Ranking |

Kent State University overall ranking by THE is #801 out of 1200 globally, for the year 2022 and for the Sciences stream, it ranks #801 out of 1200 in global ranking, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #801 out of 1200 in Global Ranking | #801 out of 1001 in Global Ranking | #601 out of 1001 in Global Ranking |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | #201 out of 801 in Global Ranking | |
#801 out of 1200 in Global Ranking | #401 out of 501 in Global Ranking | #401 out of 401 in Global Ranking | |
#801 out of 1200 in Global Ranking | - | - | |
- | - | #201 out of 801 in Global Ranking | |
#801 out of 1200 in Global Ranking | #201 out of 500 in Global Ranking | #251 out of 401 in Global Ranking | |
- | #501 out of 601 in Global Ranking | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
- | #401 out of 501 in Global Ranking | #401 out of 401 in Global Ranking | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | #601 out of 601 in Global Ranking | #501 out of 501 in Global Ranking | |
#801 out of 1200 in Global Ranking | #301 out of 501 in Global Ranking | #251 out of 401 in Global Ranking | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
- | #601 out of 601 in Global Ranking | #501 out of 501 in Global Ranking | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - | |
#801 out of 1200 in Global Ranking | - | - |

Kent State University overall ranking by ARWU is #601 out of 1000 globally, for the year 2022 and for the Engineering stream, it ranks #201 out of 500 in global ranking, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #601 out of 1000 in Global Ranking | #501 out of 1000 in Global Ranking | - |
- | #301 out of 400 in Global Ranking | #301 out of 400 in Global Ranking | |
#201 out of 500 in Global Ranking | #201 out of 500 in Global Ranking | - | |
- | #151 out of 500 in Global Ranking | #151 out of 500 in Global Ranking | |
#201 out of 500 in Global Ranking | #201 out of 300 in Global Ranking | #201 out of 300 in Global Ranking | |
- | - | #401 out of 500 in Global Ranking | |
#401 out of 500 in Global Ranking | - | #151 out of 500 in Global Ranking | |
- | #401 out of 500 in Global Ranking | #401 out of 500 in Global Ranking | |
- | #301 out of 500 in Global Ranking | #301 out of 500 in Global Ranking | |
#201 out of 500 in Global Ranking | #201 out of 500 in Global Ranking | #201 out of 500 in Global Ranking | |
#201 out of 500 in Global Ranking | #201 out of 300 in Global Ranking | #151 out of 300 in Global Ranking | |
- | #301 out of 400 in Global Ranking | #301 out of 400 in Global Ranking | |
- | #151 out of 300 in Global Ranking | #101 out of 300 in Global Ranking | |
- | #151 out of 300 in Global Ranking | - |

Kent State University overall ranking by CWUR is #752 out of 1994 globally, for the year 2022.
Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
Overall | #752 out of 1994 in Global Ranking | #743 out of 2000 in Global Ranking | #743 out of 2000 in Global Ranking |

Kent State University overall ranking by RUR is #429 out of 800 globally, for the year 2020 and for the Engineering stream, it ranks #383 out of 750 in global ranking, for the year 2020.
Stream | 2020 Ranking | 2019 Ranking | 2018 Ranking |
Overall | #429 out of 800 in Global Ranking | #457 out of 810 in Global Ranking | #435 out of 784 in Global Ranking |
#383 out of 750 in Global Ranking | #338 out of 625 in Global Ranking | #258 out of 565 in Global Ranking | |
- | - | #428 out of 500 in Global Ranking | |
- | #374 out of 600 in Global Ranking | #464 out of 600 in Global Ranking |

Kent State University overall ranking by FORBES is #630 out of 650 globally, for the year 2019.
Stream | 2019 Ranking |
Overall | #630 out of 650 in India 2019 |
Do you think the Rankings are wrong ? Report Here
Reviews
Most Popular Tags
4 Reviews Found
Placement
It's not that great. I've seen classmates struggle to get internships and after college jobs which makes nervous when I look for my job when I graduate.
It's close to my hometown. I also like the programs it offers and it has a pretty campus. I knew kids who went there before me too. So that really pulled me in. There are good professors too and others.
The fashion program is the third in the country behind New York and Los Angeles and they gave me scholarships and have a really good program. I also like it because it is no too far away from my home town, but far enough that it gives me the college experience.
Placement
I think the placement and job opportunities are good. Both my parents went to Kent and got places in great schools to student teach. They also got jobs very fast and pain-free. I am excited to be at this point in school.
The university is 30 minutes from my house. This allows me to be able to live at home and drive to school every day. It has a beautiful campus and it is the second largest campus in Ohio. It has a great education program as well!
The relative location to my home town was close but yet far enough that it gave the experience of being away at school during the duration of my college experience. I offered the program I wanted and was affordable.
Similar Colleges


University at Albany


Northern State University


Abilene Christian University
.jpeg?h=143&mode=stretch)

Ohio Northern University


University of South Carolina


University of Akron


State University of New York Polytechnic Institute


University of New Mexico


Comments