$17,776/Yr
$17,776 /Yr
The Department offers a Bachelor of Science in Biology with six tracks, or concentrations: General Biology, Biology Education, Biomedical Science, Cellular and Molecular Biology, Aquatic Science and Environmental Science. There are presently over 1100 Biology majors who receive personalized instruction from a dedicated and enthusiastic group of over 40 faculty and academic staff.
Read More
Eligibility & Entry Requirement
Academic Requirements:
- Submit official transcripts of high school and other education completed
- Submitting SAT/ACT score is optional
- Submit English Language Proficiency test scores
English Language Requirements:
- TOEFL: minimum 73 in ibt;
- IELTS: minimum 6.0
- Duolingo: minimum 100
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |
Options Available
Program | Delivery Type | Duration | Tuition Fees |
B.A Biology - Aquatic Science | full time | 4 years | $17776 |
B.A Biology - Cellular and Molecular | full time | 4 years | $17776 |
B.A Biology - Plant and Fungal Biology | full time | 4 years | $17776 |
B.A Biology - Biomedical Science | full time | 4 years | $17776 |
B.A Biology - Environmental Science | full time | 4 years | $17776 |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments