$19,985/Yr
$19,985 /Yr
This traditional master's degree program is designed to provide the most beneficial learning opportunities based on career goals and the student's area of focus. It is intended for students who do not plan to obtain one of the formal concentrations within the M.S. Biology Program.
Read More
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS Connect Master’s Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyMaster | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 150/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
Ellis R. Ott Scholarship for Applied Statistics and Quality Management | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
AAUW International Fellowships | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Options Available
Program | Delivery Type | Duration | Tuition Fees |
M.S Biology - Aquatic Science | full time | 2 years | $19985 |
M.S Biology - Cellular and Molecular | full time | 2 years | $19985 |
M.S Biology - Nurse Anesthesia | full time | 2 years | $19985 |
M.S Biology - Physiology | full time | 2 years | $19985 |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments