$29,864/Yr
$29,864 /Yr
The field of clinical research is becoming increasingly complex and regulated. This has created a demand for formally trained clinical researchers. This program will prepare you to conduct patient-oriented research, including clinical trials and observational studies.
Read More
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $29864 (USD 29864) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Young Women in Public Affairs Award | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
BeArt Presets-Academic Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeMerit-Based | |
Young Professionals Program | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Prodigy Finance-GyanDhan Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyMaster | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Aga khan Foundation Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments