Year (2023 - 2024) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹2102835 | ₹2102835 | ₹2102835 | ₹2102835 | ₹2102835 |
other fee | ₹210280 | ₹210280 | ₹210280 | ₹210280 | ₹210280 |
Yearly Fees | ₹23.13 Lakhs | ₹23.13 Lakhs | ₹23.13 Lakhs | ₹23.13 Lakhs | ₹23.13 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
504213 | 463416 | 408330 | 227432 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 5-year Full-time M.S program should meet the following criteria as specified by the institute.
Academic Requirement:
A candidate seeking admission to MBBS should have passed the Higher Secondary Certificate Examination (H.S.C.) or the Indian School Certificate Examination (ISCE) or any other examination equipment to 10 + 2 / HSC examination of any recognized Board/University.
Fee for NRI students: US $85050 + INR 1,12,000/-
Search from 20K+ Courses and 35+ Streams
Comments