Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹33,570 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc 4 Courses | ₹19,870 - 20,860 (1st Year Fees) | 10+2 | - | |
Diploma 20 Courses | ₹6,570 - 6,900 (1st Year Fees) | - | - | |
B.Sc (Nursing) 1 Course | ₹22,070 (1st Year Fees) | 10+2 | - | |
M.Pharm 1 Course | ₹34,750 (1st Year Fees) | B.Pharm. | - | |
M.Ch 6 Courses | ₹1.57 Lakhs (1st Year Fees) | Post Graduation | - | |
M.Sc 1 Course | ₹37,700 (1st Year Fees) | Graduation | - | |
M.S 1 Course | ₹77,190 (1st Year Fees) | Graduation | - | |
M.D 21 Courses | ₹77,190 (1st Year Fees) | Post Graduation | - | |
M.S 6 Courses | ₹77,190 (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments