Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹17.99 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | - | |
Bachelor of Science [B.Sc] (Nursing) | ₹78,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
Diploma 10 Courses | ₹10,000 - 60,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
Diploma in Pharmacy [D.Pharm] | ₹50,000 (1st Year Fees) | - | - | |
M.Sc 4 Courses | ₹1.08 Lakhs (1st Year Fees) | Graduation | 15 May - 07 Aug 2024 | |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | ₹75,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
M.D 15 Courses | ₹5 Lakhs - 31.53 Lakhs (1st Year Fees) | Post Graduation | - | |
M.S 3 Courses | ₹31.53 Lakhs (1st Year Fees) | MBBS | - | |
M.S 2 Courses | ₹31.53 Lakhs (1st Year Fees) | MBBS | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments