Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹19.25 Lakhs (1st Year Fees) | 10+2 | 9 Feb - 16 Mar 2024 | |
M.D 19 Courses | ₹7.75 Lakhs - 23.75 Lakhs (1st Year Fees) | MBBS + NEET | - | |
M.S 3 Courses | ₹21.75 Lakhs - 23.75 Lakhs (1st Year Fees) | MBBS + NEET PG | - | |
Fellowship 1 Course | ₹30,000 (Total Fees) | Post Graduation | - | |
PG Diploma 1 Course | ₹10,000 (Total Fees) | MBBS | - | |
DM 2 Courses | ₹7.75 Lakhs (1st Year Fees) | MBBS + NEET | - | |
M.D 3 Courses | ₹7.75 Lakhs (1st Year Fees) | MBBS + NEET | - | |
Certification 9 Courses | ₹28,500 - 63,000 (Total Fees) | 10+2 | - | |
B.Sc 5 Courses | ₹83,000 - 1.03 Lakhs (1st Year Fees) | 10+2 | - | |
M.Ch 2 Courses | ₹7.75 Lakhs (1st Year Fees) | NEET | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments