Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.81 Lakhs | ₹2.61 Lakhs | ₹2.61 Lakhs | ₹2.61 Lakhs |
Tuition fees | ₹261477 | ₹261477 | ₹261477 | ₹261477 |
Other fees | ₹20000 | - | - | - |
Total Fees | ₹4.17 Lakhs |
Total Fees | ₹4.17 Lakhs |
Events | Dates |
---|---|
COMEDK UGET Result Date | May 24, 2024 |
Do you think the Dates are wrong ? Report Here
The KCET 2023 round 1 cutoff rank for the Bachelor of Engineering [BE] (Information Science & Engineering) at BNMIT was 14438 for the 1G category.
Round | Cutoff |
---|---|
Round 1 | 14438 |
Round 2 | 14438 |
The COMEDK UGET 2024 round 1 cutoff rank for the Bachelor of Engineering [BE] (Information Science & Engineering) at BNMIT was 12299 for the GM category.
Round | Cutoff |
---|---|
Round 1 | 12299 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates should have passed the two years Pre-University Examination (Science) conducted by Karnataka State Pre-University Board or 10 + 2 School Programme of the Central Board (CBSE / ICSE) New Delhi with Physics, Chemistry and Mathematics as optional subjects and English as a subject of study or those who have passed any other examinations recognized by the VTU as equivalent there to. Minimum aggregate of 45% of marks is required from PCM to seek admission to Engineering Courses.
BNMIT | CMRIT | NMIT | RNSIT | BMSIT | JSSATE | DSCE | NHCE | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹1065908 (4 Years ) | Total Fees ₹10.66 Lakhs (4 Years ) | - | - | Total Fees ₹10.57 Lakhs (4 Years ) Hostel Fees ₹154000 | Total Fees ₹10.66 Lakhs (4 Years ) Hostel Fees ₹50000 | - | - |
Ranking | # Ranked 94/253 by India Today Engineering Ranks | # Ranked 84/253 by India Today Engineering Ranks | # Ranked 35/253 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 199/300 by NIRF Engineering Ranks | # Ranked 68/245 by The Week Engineering Ranks | # Ranked 75/253 by India Today Engineering Ranks | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | ₹4000000 | ₹3000000 | ₹4400000 | ₹2665000 | ₹2640000 | ₹4317000 | ₹5100000 | ₹3500000 |
Average Salary | ₹626000 | ₹552000 | ₹660000 | ₹550000 | ₹790000 | ₹700000 | - | ₹650000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 45% | 10+2 with 45% | 10+2 | 10+2 with 45% + KCET | 10+2 | 10+2 with 45% + KCET | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments