Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
15533 | 15533 | |
16205 | 16205 | |
18508 | 19366 | |
24319 | 24640 | |
27260 | 27260 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
1536 | 1680 | |
2058 | 2193 | |
3477 | 3896 | |
3708 | 4402 | |
3964 | 4081 |
Courses | Round 1 (Closing rank) |
---|---|
14081 | |
15752 | |
17287 | |
17362 | |
19462 |
Do you think the Cutoff is wrong ? Report Here
Comments