GSSSIETW, KCET Cutoff 2023 for 1G Category is listed below. The overall cutoff rank for KCET is 22031 - 47403
Courses | Round 1 | Round 2 |
---|---|---|
22031 | 22031 | |
24306 | 24306 | |
24758 | 24758 | |
38300 | 38300 | |
47403 | 47403 |
GSSSIETW, Karnataka PGCET Cutoff 2023 for GM Category is listed below. The overall cutoff rank for Karnataka PGCET is 4830 - 7994
Courses | Round 1 | Round 2 |
---|---|---|
4830 | 5301 | |
5636 | 5016 | |
7994 | 12611 |
GSSSIETW, COMEDK UGET Cutoff 2023 for GM Category is listed below. The overall cutoff rank for COMEDK UGET is 26680 - 49932
Courses | Round 1 | Round 2 | Round 3 |
---|---|---|---|
26680 | 30960 | 32546 | |
31736 | 36682 | 43507 | |
31976 | 40753 | 43964 | |
38752 | 57870 | 72047 | |
49932 | 74300 | 65694 |
Do you think the Cutoff is wrong ? Report Here
Comments