Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹14,855 | ₹3,000 | ₹3,000 | ₹3,000 |
Admission fees | ₹3000 | - | - | - |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Registration fees | ₹500 | - | - | - |
Other fees | ₹8355 | - | - | - |
Do you think the Rankings are wrong ? Report Here
A candidate seeking admission to M.Tech Courses should have passed B.E./B.Tech or equivalent examination approved by the AICTE in appropriate branch with at least 55% marks in the aggregate.
Admission based on Entrance Exam GATE.
KGEC, Nadia offers M.Tech course in Production Engineering, Computer Science and Engineering, Electronics & Communication Engineering, Information Technology, Electrical Engineering and Master in Computer Application (MCA).
Admission in M.Tech courses of this institution is done on the basis valid GATE Score card, if the GATE qualified candidates are not available then admission is done based on the marks obtained in the PGET examination.
Course Name | Specialisation | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Tech. | Production Engineering | A candidate seeking admission to M.Tech Courses should have passed B.E./B.Tech or equivalent examination approved by the AICTE in appropriate branch with at least 55% marks in the aggregate. | Admission in M.Tech courses of this institution is done on the basis valid GATE Score card, if the GATE qualified candidates are not available then admission is done based on the marks obtained in the PGET examination. WBUT PGET Counselling will be conducted for admission |
Computer science and Engineering | |||
Electronics & Communication Engineering | |||
Information Technology | |||
Electrical engineering |
KGEC | NIT Durgapur | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹23855 (2 Years ) Hostel Fees ₹9500 | Total Fees ₹216700 (2 Years ) Hostel Fees ₹6200 |
Ranking | # Ranked 152/170 by IIRF Engineering Ranks | # Ranked 25/275 by The Week Engineering Ranks |
Highest Salary | ₹700000 | ₹5100000 |
Average Salary | - | ₹1146000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments