Do you think the placement data is wrong ? Report Here
select year | company logo | company name | average package | highest package | students placed |
---|---|---|---|---|---|
-- | GlaxoSmithKline(GSK) | ₹0 | ₹40 L | 1 | |
-- | Manlift India Pvt. Ltd. | ₹0 | ₹31.63 L | 1 | |
-- | India Bulls | ₹0 | ₹25 L | 1 | |
-- | Shipping Corporation of India Ltd | ₹0 | ₹18 L | 1 | |
-- | Expedia | ₹0 | ₹14 L | 1 | |
-- | Microsoft | ₹0 | ₹11 L | 1 | |
-- | DCB Bank | ₹0 | ₹10 L | 1 | |
-- | Hi-Tech Robotic Systems Ltd. | ₹0 | ₹9.50 L | 1 | |
-- | Indian Army | ₹0 | ₹9 L | 1 | |
-- | State Bank of India | ₹0 | ₹8.50 L | 1 | |
-- | Extra Marks | ₹0 | ₹8 L | 1 | |
-- | Motherson Sumi System Limited | ₹0 | ₹7.80 L | 1 | |
-- | Bank of Baroda | ₹0 | ₹7 L | 1 | |
2017 | Vodafone | ₹0 | ₹3.60 L | 0 | |
2017 | IBM | ₹0 | ₹3.50 L | 0 | |
2017 | Mahindra & Mahindra | ₹0 | ₹2.50 L | 0 | |
2017 | Convergys | ₹0 | ₹2.40 L | 0 | |
2017 | Tech Mahindra | ₹9 L | ₹2.40 L | 0 | |
2017 | Pinnacle Infotech Solutions | ₹0 | ₹2.20 L | 0 | |
2017 | Ericsson India Pvt Ltd | ₹0 | ₹1.40 L | 0 |
Search from 20K+ Courses and 35+ Streams
Do you think the placement data is wrong ? Report Here
Companies | |||
---|---|---|---|
Adobe | Amazon | Directi | Ernst & Young |
Genpact | Infosys | Maruti Suzuki | UCO Bank |
Wipro | Accenture | Deloitte | HDFC Bank |
Intel Technology India Pvt Ltd | Siemens | Ibibo Web Pvt Ltd | Hindustan Copper Limited (HCL) |
Bosch Ltd | HCL Technologies | Mphasis | Unisys |
Jindal South West Steel ltd (JSW) | Capgemini | Hexaware Technologies | Birlasoft |
Do you think the placement data is wrong ? Report Here
Comments