Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹105331 | ₹105331 |
other fee | ₹15169 | - |
Yearly Fees | ₹1.21 Lakhs | ₹1.05 Lakhs |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹86957 | ₹86957 |
other fee | ₹15168 | ₹13043 |
Yearly Fees | ₹1.02 Lakhs | ₹1,00,000 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed graduation from any recognised university.
Search from 20K+ Courses and 35+ Streams
Comments