Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
Compare | 2408 | 2700 |
Compare | 5087 | 5845 |
Compare | 18247 | 18824 |
Compare | 21397 | 22832 |
Compare | 41940 | 45442 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
Compare | 389 | 3442 |
Compare | 1827 | 2098 |
Compare | 2408 | 3182 |
Compare | 2423 | 3101 |
Compare | 3079 | - |
Courses | Round 1 (Closing rank) |
---|---|
Compare | 2384 |
Do you think the Cutoff is wrong ? Report Here
Comments