Year (2023 - 2024) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹52800 | ₹52800 | ₹52800 | ₹52800 |
Yearly Fees | ₹52,800 | ₹52,800 | ₹52,800 | ₹52,800 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Yearly Fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
Courses | Round 1 (Closing rank) |
---|---|
102547 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement
10+2 in Science stream or its equivalent qualification, with at least 50% marks in aggregate with mathematics, Physics & Chemistry as a compulsory subject from a recognised Board.
Entrance Exam
Candidates must qualify AP EAMCET.
Search from 20K+ Courses and 35+ Streams
Comments