Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,404 | ₹17,784 | ₹18,134 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹8404 | ₹7784 | ₹8134 |
Candidates must have a passed 10+2 or its equivalent.
Lala Lajpat Rai College of Commerce and Economics, Mumbai | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹54322 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments