Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.75 Lakhs | ₹1.60 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹10000 | - | - | - |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Other fees | ₹5000 | - | - | - |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Candidate should have passed 10+2 PCM/PCB with 45% marks from recognized board.
Search from 20K+ Courses and 35+ Streams
Comments