Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs |
Tuition fees | ₹83400 | ₹83400 | ₹83400 |
Other fees | ₹32000 | ₹20000 | ₹20000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.13 Lakhs | ₹1.05 Lakhs | ₹1.02 Lakhs |
Tuition fees | ₹88000 | ₹88000 | ₹88000 |
Other fees | ₹24500 | ₹17400 | ₹14400 |
The IPU CET 2024 round 1 cutoff rank for the Bachelor of Business Administration [BBA] at DIAS Delhi was 5663 for the OPNOHS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 5663 |
Round 2 | 7805 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The Bachelor of Business Administration (BBA) at DIAS is a comprehensive, three-year program aimed at preparing aspiring managers for successful careers in the business world. This full-time course delves into various aspects of business operations and management, providing students with a solid foundation of the latest business knowledge and techniques. The curriculum is designed to help students navigate today's global economy, understand diverse cultures, and operate effectively in international contexts. The program emphasizes the study of the business environment in which both public and private sectors operate and aims to develop students' decision-making skills in real-world business scenarios. By completing the BBA program, students not only attain a professional qualification but also gain the ability to apply their management skills to meet the demands of the business world.
Course Name | Eligibility Criteria | Entrance Exam | Total seats | Age Limit | Fees |
BBA | Candidate should have passed 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject. | Common Entrance Test conducted by Guru Gobind Singh Indraprastha University (IPU CET) | 60 | 21 | INR 3.29 Lakhs |
DIAS Delhi | RDIAS | MAIT | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹322200 (3 Years ) | Total Fees ₹386400 (3 Years ) | Hostel Fees ₹66000 |
Ranking | # Ranked 227/292 by India Today Management Ranks | # Ranked 75/155 by Outlook Management Ranks | - |
Highest Salary | ₹1350000 | ₹1000000 | ₹5100000 |
Average Salary | ₹437000 | ₹600000 | ₹1300000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments