Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Certification Courses | Fees |
---|---|
- | |
- | |
₹35,000 Total Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #128 out of 608 (2024) #4th Kolkata #6 West Bengal | - |
![]() | #68 out of 272 (2023) #3rd Kolkata #3 West Bengal | #70 out of 281 (2022) #4th Kolkata |
![]() | #14 out of 21 (2023) #1st Kolkata #1 West Bengal | #14 out of 19 (2022) #1st Kolkata #1 West Bengal |
![]() | #35 out of 120 (2023) | #50 out of 100 (2022) |
![]() | #37 out of 50 (2019) #2nd Kolkata #3 West Bengal | - |
College | Avg Fees/ year |
---|---|
International Management Institute- [IMI], Kolkata | ₹111063 |
ICFAI Business School - [IBS], Kolkata | ₹454500 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments