Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Certification Courses | Fees |
---|---|
5 Viewed | ₹11,800 Total Fees |
₹11,800 Total Fees | |
2 Viewed | ₹11,800 Total Fees |
2 Viewed | ₹11,800 Total Fees |
2 Viewed | ₹11,800 Total Fees |
2 Viewed | ₹11,800 Total Fees |
4 Viewed | ₹11,880 Total Fees |
2 Viewed | ₹11,800 Total Fees |
₹11,800 Total Fees | |
5 Viewed | ₹11,800 Total Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #21 out of 119 (2025) | #17 out of 200 (2024) |
![]() | #56 out of 608 (2024) #9th Mumbai #13 Maharashtra | - |
![]() | #39 out of 272 (2023) #6th Mumbai #10 Maharashtra | #42 out of 281 (2022) #9th Mumbai #14 Maharashtra |
![]() | #14 out of 193 (2023) #3rd Mumbai #6 Maharashtra | #15 out of 160 (2022) #4th Mumbai #7 Maharashtra |
![]() | #73 out of 125 (2023) #6th Mumbai #8 Maharashtra | #68 out of 125 (2022) #5th Mumbai #7 Maharashtra |
![]() | #54 out of 120 (2023) | #57 out of 100 (2022) |
![]() | #16 out of 50 (2019) #4th Mumbai #5 Maharashtra | - |
Search from 20K+ Courses and 35+ Streams
Comments