Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹60 | ₹60 | ₹60 |
Semester | 1 | 2 | 3 |
Total Fees | ₹60 | ₹60 | ₹60 |
Tuition fees | ₹10 | ₹10 | ₹10 |
college welfare fund | ₹20 | ₹20 | ₹20 |
alumni fees | ₹30 | ₹30 | ₹30 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹110 | ₹220 | ₹330 |
Total Fees | ₹110 | ₹220 | ₹330 |
Tuition fees | ₹100 | ₹200 | ₹300 |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund* | ₹10 | ₹20 | ₹30 |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | - | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹110 | ₹220 | ₹330 |
Total Fees | ₹110 | ₹220 | ₹330 |
Tuition fees | ₹100 | ₹200 | ₹300 |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund* | ₹10 | ₹20 | ₹30 |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | - | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹110 | ₹220 | ₹330 |
Total Fees | ₹110 | ₹220 | ₹330 |
Tuition fees | ₹100 | ₹200 | ₹300 |
Caution fee | - | - | - |
University Fees | - | - | - |
college welfare fund* | ₹10 | ₹20 | ₹30 |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | - | - | - |
training and placement fees | - | - | - |
miscellaneous fees | - | - | - |
The candidate must have done 10+2 from a recognized Board
FEE STRUCTURE UG -SHIFT ll (1ST YEAR FEES)
BBA: Rs. 37250
Alpha Arts and Science College | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹180 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments