Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D. Courses | Fees |
---|---|
Chemistry | ₹60,000 1st Yr Fees |
Management Studies | ₹60,000 1st Yr Fees |
Physics | ₹60,000 1st Yr Fees |
Mechanical Engineering | ₹60,000 1st Yr Fees |
Mathematics | ₹60,000 1st Yr Fees |
English | ₹60,000 1st Yr Fees |
Electrical Engineering | ₹60,000 1st Yr Fees |
Computer Science | ₹58,000 1st Yr Fees |
Computer Science and Engineering | ₹60,000 1st Yr Fees |
Civil Engineering | ₹60,000 1st Yr Fees |
Electronics and Communications Engineering | ₹60,000 1st Yr Fees |
Humanities and Social Sciences | ₹60,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
University of Engineering and Management - [UEM], Kolkata | ₹155300 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments