Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹4,315 | ₹4,315 | ₹4,315 | ₹4,315 |
Tuition fees | ₹1050 | ₹1050 | ₹1050 | ₹1050 |
Other fees | ₹3265 | ₹3265 | ₹3265 | ₹3265 |
Candidate should have passed the Higher Secondary or equivalent examination.In addition, the applicant should have working knowledge in Sanskrit and studied Sanskrit at least at SSLC or equivalent.
Fees Structure for All B.A. Programmes
Category | Tuition Fees | Special Fees | Other fees/ Caution Deposit | CDC | ID | Total Amount |
SC, ST, OEC(SC), OEC(ST) and OBH Communities | - | Rs.35 | - | Rs.750 | Rs.80 | 865 |
KPCR (Income less than 1 lakh.) | - | Rs.35 | Rs.360 | Rs.750 | Rs.80 | 1225 |
Others | Rs.1050 | - | Rs.2435 | Rs.750 | Rs.80 | 4315 |
Search from 20K+ Courses and 35+ Streams
Comments