Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹5.75 Lakhs | ₹5.75 Lakhs |
Total Fees | ₹575000 | ₹575000 |
Tuition fees | ₹575000 | ₹575000 |
The CMAT 2023 cutoff percentile for the Post Graduate Diploma in Management [PGDM] (Finance) at NDIM was 75 for the General category.
Round | Cutoff |
---|---|
Round 1 | 75 |
The MAT 2023 cutoff percentile for the Post Graduate Diploma in Management [PGDM] (Finance) at NDIM was 75 for the General category.
Round | Cutoff |
---|---|
Round 1 | 75 |
The ATMA 2023 cutoff percentile for the Post Graduate Diploma in Management [PGDM] (Finance) at NDIM was 70 for the General category.
Round | Cutoff |
---|---|
Round 1 | 70 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
NDIM | Fostiima Business School, New Delhi | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹1150000 (2 Years ) | Total Fees ₹9.5 Lakhs (2 Years ) |
Ranking | # Ranked 99/125 by NIRF Management Ranks | # Ranked 152/292 by India Today Management Ranks |
Highest Salary | ₹1200000 | ₹2500000 |
Average Salary | ₹800000 | ₹1076000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma |
Eligibility | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments